Each participant is listed by DNA Kit number. When known, the participant's earliest known ancestor has also been listed. The values shown for each participant at specific DYS locus are listed as the allele at that location. The alleles listed for DYS464 have been adjusted per the FTDNA's nomenclature announcement message of 19 May, 2003. Any blank values appearing in the table means that a measurement was not made at that specific locus. Click on the link for more information about a specific ancestor. |
| Group | Ancestor | Locus |
Y | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| Year of Death First Name Middle Initial/name (if known) |
Kit # |
H a p l o g r o u p |
3 9 3 |
3 9 0 |
1 9 a k a 3 9 4 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 i |
3 9 2 |
3 8 9 ii |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 0 |
G A T A H 4 |
Y C A II a |
Y C A II b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
| Groups | 2222222222 | 22222222 | 2222222 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Thommasso | 157684 | undtrmd | 13 | 0 | 0 | 11 | 11 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 18 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 15 | 0 | 0 | 0 | 38 | 38 | 0 | 12 | ||||||||||||||||||||||||||||||||
| 4 | 1888 Edward | 81613 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 11 | 12 | 13 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 14 | 19 | 33 | 15 | 16 | 17 | 18 | 10 | 12 | 19 | 22 | 16 | 12 | 18 | 16 | 34 | 37 | 11 | 11 | |||||||||||||||||||||||||||||||
| John | 89370 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 11 | 12 | 13 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 14 | 19 | 33 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Elisha | 165876 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 11 | 14 | 11 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1945 Charles Henry | 90448 | E1b1b1a | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 12 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 18 | 12 | 18 | 19 | 32 | 34 | 11 | 10 | 10 | 8 | 14 | 15 | 8 | 11 | 10 | 8 | 12 | 10 | 0 | 23 | 24 | 18 | 11 | 12 | 12 | 17 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | ||
| 1822 John | 169816 | E1b1b1 | 13 | 24 | 14 | 10 | 15 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 17 | 17 | 9 | 10 | 19 | 21 | 17 | 12 | 17 | 20 | 31 | 35 | 11 | 10 | ||||||||||||||||||||||||||||||||
| Need Info | P10-104 | E1b1b | 13 | 23 | 14 | 11 | 16 | 17.2 | 12 | 10 | 12 | 13 | 11 | 31 | 16 | 8 | 9 | 7 | 13 | 23 | 14 | 20 | 34 | 11 | 13 | 13 | 16 | 11 | 1 | 17 | 19 | 15 | 11 | 8 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| Need Info | P10-105 | E1b1b | 13 | 23 | 14 | 11 | 16 | 17.2 | 12 | 10 | 12 | 13 | 11 | 31 | 16 | 8 | 9 | 7 | 13 | 23 | 14 | 20 | 34 | 11 | 13 | 13 | 16 | 11 | 1 | 17 | 19 | 15 | 11 | 8 | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 5 | Elijah | 79398 | E1b1b1a | 12 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 14 | 15 | 16 | 17 | 10 | 11 | 19 | 21 | 18 | 12 | 21 | 21 | 30 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||
| 1855 Daniel | 89132 | E1b1b1a | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 14 | 15 | 16 | 17 | 10 | 11 | 19 | 21 | 18 | 12 | 20 | 21 | 30 | 36 | 12 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 13 | 10 | 0 | 22 | 23 | 19 | 11 | 12 | 12 | 18 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | ||
| Need Info | 146654 | E1b1b1 | 13 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 14 | 15 | 16 | 17 | 10 | 11 | 19 | 21 | 18 | 12 | 20 | 21 | 30 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 1870 William J | 154363 | E1b1b1 | 14 | 24 | 13 | 11 | 16 | 18 | 11 | 12 | 12 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 32 | 14 | 15 | 16 | 17 | 10 | 11 | 19 | 21 | 18 | 12 | 20 | 21 | 30 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| Harold | 65897 | E1b1a | 15 | 21 | 15 | 10 | 18 | 19 | 11 | 12 | 11 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1964 James | N71377 | E1b1a | 15 | 21 | 16 | 10 | 16 | 19 | 11 | 12 | 11 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1689 Ezra | 87842 | G | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| 169066 | G | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 16 | 12 | 15 | 19 | 36 | 40 | 11 | 10 | |||||||||||||||||||||||||||||||||
| 14 | bef 1900 Asa | 143039 | G | 14 | 22 | 15 | 11 | 14 | 15 | 11 | 13 | 11 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 24 | 16 | 21 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 18 | 35 | 40 | 11 | 10 | |||||||||||||||||||||||||||||||
| 1882 Allen | 1897 | G | 14 | 22 | 15 | 11 | 14 | 15 | 11 | 13 | 11 | 12 | 11 | 28 | 16 | 9 | 9 | 11 | 11 | 24 | 16 | 21 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 18 | 35 | 40 | 11 | 10 | ||||||||||||||||||||||||||||||||
| 3 | 1760 John | P10-103 | I1a | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 10 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 15 | 11 | 9 | 19 | 22 | 15 | 12 | 10 | 13 | 14 | ||||||||||||||||||||||||||||||||||
| 1760 John | 132082 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 10 | 12 | 11 | 28 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| 1760 John | 163790 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| 1910 William | 63337 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 15 | 12 | 8 | 19 | 22 | 15 | 15 | 16 | 20 | 36 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| bef 1881 Arnold | 82185 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 22 | 15 | 20 | 27 | 12 | 14 | 14 | 15 | 11 | 9 | 19 | 22 | 15 | 15 | 16 | 20 | 36 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 1817 Ezekiel | 74036 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| 1760 John | 125342 | I1 | 12 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 15 | 11 | 9 | 19 | 22 | 15 | 15 | 16 | 19 | 36 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 8 | 12 | 22 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 26 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||
| Phillip | 142347 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| 1882 Josiah | 156893 | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 14 | 15 | 11 | 9 | 19 | 22 | 15 | 15 | 16 | 20 | 36 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| Willis | 178928 | - | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| Need Info | 173315 | - | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 27 | 12 | 14 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Joseph S | 93134 | I1 | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 19 | 27 | 12 | 13 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| need email address | Need Info | 95947 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 15 | 20 | 28 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 13 | 17 | 21 | 36 | 36 | 12 | 10 | |||||||||||||||||||||||||||||||
| Need Info | 171305 | I1 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 11 | 14 | 14 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 20 | 36 | 38 | 12 | 10 | ||||||||||||||||||||||||||||||||
| aft 1860 Robert E | 79791 | I1 | 13 | 22 | 15 | 10 | 13 | 14 | 10 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 13 | 14 | 16 | 18 | 35 | 40 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 17 | Need Info | N37139 | I1 | 13 | 23 | 14 | 11 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 18 | 22 | 34 | 35 | 11 | 10 | |||||||||||||||||||||||||||||||
| 1809-11 John | 165123 | I1 | 13 | 23 | 14 | 11 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 29 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 23 | 34 | 35 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||
| 2 | 1650 Richard | 88340 | I2a | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 30 | 11 | 13 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 1914 Ferdinand | 67663 | I2a | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 12 | 13 | 11 | 29 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 30 | 11 | 14 | 14 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 17 | 33 | 37 | 12 | 10 | 11 | 8 | 16 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 21 | 21 | 17 | 10 | 12 | 12 | 16 | 8 | 14 | 27 | 20 | 12 | 14 | 12 | 13 | 10 | 11 | 12 | 11 | ||
| Need Info | 108668 | I2a | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 12 | 14 | 11 | 30 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 30 | 11 | 14 | 14 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 17 | 33 | 35 | 12 | 10 | 11 | 8 | 16 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 21 | 21 | 17 | 10 | 12 | 12 | 16 | 8 | 14 | 27 | 20 | 12 | 14 | 12 | 13 | 10 | 11 | 12 | 11 | ||
| Luke | 44302 | I2a | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 12 | 14 | 11 | 30 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 30 | 11 | 14 | 14 | 15 | 10 | 10 | 21 | 21 | 14 | 10 | 17 | 17 | 34 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| Edmund | N16640 | I2a | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 12 | 14 | 11 | 30 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| Lafayette H | N16934 | I2a | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 12 | 14 | 11 | 30 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| Ezra | 86122 | I2a | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 12 | 14 | 11 | 30 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| 1689 Ezra | 82548 | I2a | 13 | 23 | 15 | 10 | 12 | 16 | 11 | 15 | 12 | 14 | 11 | 30 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| James | 111362 | I2b1 | 14 | 23 | 15 | 10 | 17 | 18 | 11 | 13 | 11 | 14 | 12 | 31 | 16 | 8 | 9 | 11 | 11 | 25 | 14 | 19 | 26 | 14 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 1794 William Parry | 84718 | I2b | 14 | 24 | 15 | 10 | 17 | 17 | 11 | 13 | 11 | 14 | 12 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1805 Phillip | 127672 | I2b | 14 | 23 | 15 | 11 | 15 | 15 | 11 | 13 | 12 | 14 | 12 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emanuel | 175770 | I2b1 | 14 | 23 | 16 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 32 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 28 | 11 | 14 | 14 | 15 | 10 | 10 | 19 | 22 | 15 | 14 | 17 | 16 | 34 | 40 | 13 | 11 | ||||||||||||||||||||||||||||||||
| 15 | Edward Hiram | 62281 | I2b1 | 15 | 23 | 16 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 32 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | |||||||||||||||||||||||||||||||
| Need Info | N63674 | I2b1 | 15 | 23 | 16 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 32 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| Nathan | N34227 | I2b | 15 | 24 | 15 | 11 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 28 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 20 | 18 | 32 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||
| 1690 Edward |
126095 | L | 12 | 23 | 14 | 10 | 17 | 17 | 11 | 12 | 11 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 12 | 25 | 16 | 19 | 29 | 15 | 15 | 18 | 18 | 10 | 10 | 19 | 21 | 16 | 14 | 17 | 14 | 31 | 34 | 11 | 10 | ||||||||||||||||||||||||||||||||
| Need Info | N72032 | R1b1b2 | 12 | 23 | 14 | 12 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need Info | 125822 | R1b1b2 | 12 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Thomas | 53307 | R1b1 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||
| 1812 Amos | 106639 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 23 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||
| Need Info | 171808 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | N | e | e | d | t | o | u | p | g | r | a | d | e | t | o | 3 | 7 | - | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||||
| 1916 Robert H |
126221 | R1b1b2 | 13 | 23 | 15 | 10 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 31 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 19 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 34 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||
| Ezekiel W | 129727 | R1b1b2 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 20 | 23 | 16 | 15 | 17 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 18 | John | 95587 | R1b1b2 | 13 | 24 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 10 | 10 | 11 | 11 | 24 | 14 | 18 | 30 | 15 | 15 | 15 | 16 | 9 | 10 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||
| 1846 John | 172151 | R1b1b2 | 13 | 24 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 18 | 10 | 10 | 11 | 11 | 24 | 14 | 18 | 30 | 15 | 15 | 16 | 16 | 9 | 10 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||
| Need Info | 176714 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 13 | 29 | R | e | c | o | m | m | e | n | d | u | p | g | r | a | d | e | t | o | 3 | 7 | m | a | r | k | e | r | s | ||||||||||||||||||||||||||||||
| Need Info | 34938 | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 38 | 40 | 11 | 12 | ||||||||||||||||||||||||||||||||
| 1858 Daniel | 126638 | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 16 | Cage | 142117 | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 15 | 15 | 11 | 12 | 19 | 23 | 17 | 14 | 17 | 16 | 35 | 37 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 24 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
|
| 1857 Willis Richards |
79421 | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 15 | 15 | 11 | 12 | 19 | 23 | 17 | 14 | 17 | 16 | 35 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 9 | Bryant | 170884 | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 7 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| Need Info | 145160 | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 1810-15 John S | 111434 | R1b1b2 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
| Rufus K | 113758 | R1b1b2a1b | 13 | 24 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
